Usage statistics for bakkerij-vanbreemen.nl

Summary Period: August 2022
Generated 08-Aug-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 3347
Total Files 2807
Total Pages 3099
Total Visits 1871
Total kB Files 121876
Total Unique Sites 893
Total Unique URLs 26
Total Unique Referrers 20
Total Unique User Agents 138
. Avg Max
Hits per Hour 17 248
Hits per Day 418 757
Files per Day 350 722
Pages per Day 387 724
Sites per Day 111 356
Visits per Day 233 497
kB Files per Day 15235 26981
Hits by Response Code
Code 200 - OK 83.87% 2807
Code 206 - Partial Content 0.18% 6
Code 304 - Not Modified 0.18% 6
Code 404 - Not Found 15.78% 528

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 230 6.87% 208 7.41% 186 6.00% 78 4.17% 64 7.17% 18750 15.38%
2 314 9.38% 271 9.65% 281 9.07% 36 1.92% 49 5.49% 6553 5.38%
3 302 9.02% 253 9.01% 260 8.39% 143 7.64% 135 15.12% 8367 6.87%
4 594 17.75% 543 19.34% 563 18.17% 416 22.23% 326 36.51% 18860 15.47%
5 757 22.62% 722 25.72% 724 23.36% 497 26.56% 356 39.87% 26981 22.14%
6 737 22.02% 483 17.21% 707 22.81% 398 21.27% 292 32.70% 20616 16.92%
7 411 12.28% 325 11.58% 376 12.13% 308 16.46% 246 27.55% 21647 17.76%
8 2 0.06% 2 0.07% 2 0.06% 2 0.11% 2 0.22% 102 0.08%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 165 4.93% 19 158 5.63% 19 156 5.03% 1530 12241 10.04%
1 45 364 10.88% 16 131 4.67% 43 351 11.33% 516 4130 3.39%
2 21 173 5.17% 21 170 6.06% 21 169 5.45% 515 4123 3.38%
3 15 123 3.67% 13 107 3.81% 14 117 3.78% 436 3486 2.86%
4 17 143 4.27% 16 133 4.74% 16 131 4.23% 595 4763 3.91%
5 13 108 3.23% 12 100 3.56% 12 102 3.29% 468 3748 3.08%
6 16 129 3.85% 14 117 4.17% 14 117 3.78% 477 3818 3.13%
7 16 131 3.91% 13 111 3.95% 14 113 3.65% 1388 11105 9.11%
8 16 131 3.91% 14 118 4.20% 15 126 4.07% 429 3432 2.82%
9 23 188 5.62% 15 124 4.42% 21 171 5.52% 505 4036 3.31%
10 15 121 3.62% 14 114 4.06% 13 109 3.52% 860 6879 5.64%
11 14 118 3.53% 14 113 4.03% 13 110 3.55% 694 5552 4.56%
12 16 131 3.91% 15 122 4.35% 15 123 3.97% 434 3469 2.85%
13 13 104 3.11% 12 102 3.63% 12 100 3.23% 500 3999 3.28%
14 16 135 4.03% 14 114 4.06% 15 121 3.90% 578 4624 3.79%
15 12 102 3.05% 11 93 3.31% 12 97 3.13% 271 2164 1.78%
16 15 121 3.62% 11 92 3.28% 12 100 3.23% 611 4887 4.01%
17 11 91 2.72% 11 89 3.17% 11 88 2.84% 420 3357 2.75%
18 13 108 3.23% 11 90 3.21% 12 96 3.10% 424 3390 2.78%
19 12 100 2.99% 11 89 3.17% 10 87 2.81% 577 4620 3.79%
20 14 119 3.56% 12 102 3.63% 12 102 3.29% 774 6191 5.08%
21 13 106 3.17% 13 104 3.71% 12 102 3.29% 669 5355 4.39%
22 13 109 3.26% 13 106 3.78% 13 104 3.36% 627 5020 4.12%
23 28 227 6.78% 26 208 7.41% 25 207 6.68% 936 7486 6.14%

Top 17 of 26 Total URLs
# Hits kB F URL
1 1808 54.02% 8022 6.58% /webalizer/
2 691 20.65% 63129 51.80% /webalizer/usage_202208.html
3 233 6.96% 597 0.49% /
4 8 0.24% 215 0.18% /webalizer/usage_202207.html
5 5 0.15% 185 0.15% /webalizer/usage_202204.html
6 4 0.12% 136 0.11% /webalizer/usage_202205.html
7 4 0.12% 35 0.03% /webalizer/usage_202206.html
8 3 0.09% 28 0.02% /webalizer/usage_202202.html
9 2 0.06% 381 0.31% /Bestelformulier_Kerstmis_2021.pdf
10 2 0.06% 234 0.19% /Bestelformulier_Oudjaar_2021.pdf
11 2 0.06% 14485 11.88% /F1_vanBreemen.MP4
12 2 0.06% 104 0.09% /webalizer/usage_202112.html
13 2 0.06% 18 0.01% /webalizer/usage_202201.html
14 1 0.03% 207 0.17% /Bestelformulier_Kerstmis_2020.pdf
15 1 0.03% 101 0.08% /Bestelformulier_Oudjaar_2020.pdf
16 1 0.03% 7 0.01% /webalizer/usage_202111.html
17 1 0.03% 9 0.01% /webalizer/usage_202203.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 691 20.65% 63129 51.80% /webalizer/usage_202208.html
2 2 0.06% 14485 11.88% /F1_vanBreemen.MP4
3 1808 54.02% 8022 6.58% /webalizer/
4 233 6.96% 597 0.49% /
5 2 0.06% 381 0.31% /Bestelformulier_Kerstmis_2021.pdf
6 2 0.06% 234 0.19% /Bestelformulier_Oudjaar_2021.pdf
7 8 0.24% 215 0.18% /webalizer/usage_202207.html
8 1 0.03% 207 0.17% /Bestelformulier_Kerstmis_2020.pdf
9 5 0.15% 185 0.15% /webalizer/usage_202204.html
10 4 0.12% 136 0.11% /webalizer/usage_202205.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1808 54.02% 953 51.35% /webalizer/
2 691 20.65% 676 36.42% /webalizer/usage_202208.html
3 233 6.96% 212 11.42% /
4 8 0.24% 4 0.22% /webalizer/usage_202207.html
5 5 0.15% 3 0.16% /webalizer/usage_202204.html
6 4 0.12% 3 0.16% /webalizer/usage_202206.html
7 4 0.12% 2 0.11% /webalizer/usage_202205.html
8 2 0.06% 1 0.05% /webalizer/usage_202112.html
9 2 0.06% 1 0.05% /webalizer/usage_202201.html
10 3 0.09% 1 0.05% /webalizer/usage_202202.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1808 54.02% 953 51.71% /webalizer/
2 691 20.65% 669 36.30% /webalizer/usage_202208.html
3 233 6.96% 202 10.96% /
4 8 0.24% 6 0.33% /webalizer/usage_202207.html
5 5 0.15% 4 0.22% /webalizer/usage_202204.html
6 4 0.12% 3 0.16% /webalizer/usage_202206.html
7 2 0.06% 2 0.11% /webalizer/usage_202112.html
8 4 0.12% 2 0.11% /webalizer/usage_202205.html
9 2 0.06% 1 0.05% /webalizer/usage_202201.html
10 3 0.09% 1 0.05% /webalizer/usage_202202.html

Top 30 of 893 Total Sites
# Hits Files kB F Visits Hostname
1 565 16.88% 565 20.13% 2507 2.06% 29 1.55% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
2 222 6.63% 0 0.00% 108 0.09% 1 0.05% 20.65.12.212
3 90 2.69% 90 3.21% 454 0.37% 6 0.32% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
4 78 2.33% 78 2.78% 347 0.28% 8 0.43% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
5 63 1.88% 63 2.24% 279 0.23% 29 1.55% 223.96.90.216
6 63 1.88% 0 0.00% 31 0.03% 7 0.37% ninja-crawler108.webmeup.com
7 47 1.40% 1 0.04% 7 0.01% 1 0.05% vmi899671.contaboserver.net
8 36 1.08% 36 1.28% 1710 1.40% 33 1.76% 187-8-168-140.customer.tdatabrasil.net.br
9 27 0.81% 14 0.50% 907 0.74% 1 0.05% crawler-50.nicecrawler.com
10 18 0.54% 9 0.32% 721 0.59% 8 0.43% 216.244.66.194
11 18 0.54% 18 0.64% 830 0.68% 16 0.86% 47.90.37.144
12 17 0.51% 17 0.61% 586 0.48% 17 0.91% 106.255.253.178
13 17 0.51% 17 0.61% 39 0.03% 17 0.91% msnbot-207-46-13-30.search.msn.com
14 16 0.48% 16 0.57% 844 0.69% 13 0.69% 91x144x147x108.static-business.penza.ertelecom.ru
15 16 0.48% 16 0.57% 427 0.35% 15 0.80% static-ip-181577777.cable.net.co
16 15 0.45% 15 0.53% 743 0.61% 15 0.80% scalifra.static.gvt.net.br
17 14 0.42% 14 0.50% 782 0.64% 13 0.69% hosting3.idsul.com.br
18 14 0.42% 14 0.50% 508 0.42% 12 0.64% ip-104-238-83-196.ip.secureserver.net
19 13 0.39% 13 0.46% 57 0.05% 6 0.32% 120.220.220.95
20 12 0.36% 12 0.43% 676 0.55% 12 0.64% 211.104.172.54
21 11 0.33% 11 0.39% 508 0.42% 11 0.59% 124.195.190.171
22 11 0.33% 11 0.39% 677 0.56% 10 0.53% corporativo.static.gvt.net.br
23 10 0.30% 1 0.04% 1 0.00% 1 0.05% vmi949186.contaboserver.net
24 10 0.30% 1 0.04% 1 0.00% 1 0.05% vmi950997.contaboserver.net
25 9 0.27% 9 0.32% 410 0.34% 6 0.32% 121.184.87.69
26 9 0.27% 9 0.32% 380 0.31% 8 0.43% 167.114.166.234
27 9 0.27% 9 0.32% 40 0.03% 5 0.27% 222.99.95.137
28 9 0.27% 7 0.25% 43 0.04% 1 0.05% crawl-prodd4-1.babbar.eu
29 9 0.27% 9 0.32% 566 0.46% 8 0.43% porta154.shop-adm.as28624.oops.net.br
30 8 0.24% 8 0.29% 125 0.10% 4 0.21% 103.6.222.164

Top 10 of 893 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 0.09% 3 0.11% 7245 5.94% 1 0.05% malta2265.startdedicated.de
2 2 0.06% 1 0.04% 7243 5.94% 0 0.00% crawl-66-249-66-150.googlebot.com
3 5 0.15% 5 0.18% 2583 2.12% 2 0.11% 145-53-1-159.fixed.kpn.net
4 565 16.88% 565 20.13% 2507 2.06% 29 1.55% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
5 4 0.12% 4 0.14% 1773 1.45% 1 0.05% 86-93-205-25.fixed.kpn.net
6 3 0.09% 3 0.11% 1770 1.45% 1 0.05% 77-173-37-115.fixed.kpn.net
7 3 0.09% 3 0.11% 1770 1.45% 1 0.05% 92-68-88-159.biz.kpn.net
8 3 0.09% 3 0.11% 1770 1.45% 1 0.05% 159.46.196.20
9 36 1.08% 36 1.28% 1710 1.40% 33 1.76% 187-8-168-140.customer.tdatabrasil.net.br
10 4 0.12% 4 0.14% 964 0.79% 1 0.05% ec2-18-189-170-89.us-east-2.compute.amazonaws.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 841 25.13% https://vipcallsgirls.com/
2 801 23.93% - (Direct Request)
3 685 20.47% http://bakkerij-vanbreemen.nl/webalizer/usage_202208.html
4 664 19.84% http://bakkerij-vanbreemen.nl/webalizer/
5 265 7.92% http://wow2019.ru/frame/7/1.php
6 30 0.90% http://www.bakkerij-vanbreemen.nl/
7 21 0.63% http://bakkerij-vanbreemen.nl/
8 19 0.57% https://datingwish.me
9 5 0.15% http://bakkerij-vanbreemen.nl
10 4 0.12% http://vol-gas-met.bakkerij-vanbreemen.nl
11 2 0.06% https://www.bing.com
12 2 0.06% https://www.google.com/
13 1 0.03% http://vijos.nl/
14 1 0.03% http://www.bakkerij-vanbreemen.nl/feed/
15 1 0.03% http://www.bakkerij-vanbreemen.nl/logo_bakker_van_breemen_kader_gespiegeld8-2.png
16 1 0.03% http://www.eigen-webpage.nl/
17 1 0.03% https://www.bing.com/
18 1 0.03% https://www.google.nl/
19 1 0.03% https://www.netcraft.com/survey/
20 1 0.03% https://www.vijos.nl/locatie/bussum

Top 15 of 138 Total User Agents
# Hits User Agent
1 223 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 116 3.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 112 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 112 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 77 2.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 73 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 72 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 71 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 70 2.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 67 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 66 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 65 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 64 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 63 1.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 63 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2022

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 1471 43.95% 1200 42.75% 47013 38.57% Unresolved/Unknown
2 838 25.04% 838 29.85% 22514 18.47% Russian Federation
3 420 12.55% 226 8.05% 13568 11.13% Commercial (com)
4 212 6.33% 147 5.24% 14969 12.28% Network (net)
5 103 3.08% 103 3.67% 5064 4.16% Brazil
6 41 1.22% 41 1.46% 1674 1.37% Colombia
7 29 0.87% 29 1.03% 1504 1.23% Argentina
8 24 0.72% 23 0.82% 647 0.53% Poland
9 21 0.63% 21 0.75% 1005 0.82% Italy
10 16 0.48% 16 0.57% 601 0.49% China
11 15 0.45% 13 0.46% 244 0.20% European Union
12 15 0.45% 15 0.53% 859 0.70% Indonesia
13 13 0.39% 12 0.43% 7283 5.98% Germany
14 13 0.39% 13 0.46% 578 0.47% Lithuania
15 10 0.30% 10 0.36% 296 0.24% Namibia
16 9 0.27% 9 0.32% 401 0.33% Slovakia
17 8 0.24% 8 0.29% 475 0.39% Mexico
18 8 0.24% 8 0.29% 298 0.24% Pakistan
19 7 0.21% 7 0.25% 531 0.44% Czech Republic
20 7 0.21% 7 0.25% 295 0.24% Ecuador
21 7 0.21% 7 0.25% 298 0.24% Sweden
22 6 0.18% 6 0.21% 208 0.17% Hungary
23 5 0.15% 5 0.18% 112 0.09% India
24 5 0.15% 5 0.18% 360 0.30% Kazakhstan
25 5 0.15% 5 0.18% 196 0.16% Nepal
26 5 0.15% 5 0.18% 295 0.24% Serbia
27 5 0.15% 5 0.18% 114 0.09% Singapore
28 4 0.12% 4 0.14% 18 0.01% Address Routing (arpa)
29 3 0.09% 3 0.11% 10 0.01% Non-Profit (org)
30 3 0.09% 3 0.11% 96 0.08% Spain


Generated by Webalizer Version 2.23